Shipping cost
Delivery costs with Mondial Relay:
Delivery to relay point | Home delivery | ||||
Maximum weight |
BELGIUM LUXEMBOURG | FRANCE NETHERLANDS | BELGIUM | LUXEMBOURG | THE NETHERLANDS |
0.5KG | €3.75 | €5.10 | €5.00 | €9.50 | €7.00 |
1KG | €3.75 | €5.90 | €5.00 | €9.50 | €7.00 |
2KG | €3.75 | €6.60 | €6.00 | €10.20 | €7.00 |
3KG | €3.75 | €7.90 | €6.00 | €10.90 | €7.00 |
5KG | €3.75 | €7.90 | €6.00 | €12.30 | €9.00 |
7KG | €4.00 | €9.20 | €7.50 | €13.70 | €10.00 |
10KG | €4.00 | €10.40 | €7.50 | €15.80 | €10.00 |
15KG | €5 | €14.90 | €10.00 | €19.30 | €11.00 |
Delivery costs with the Post Office :
Delivery to relay point | Home delivery | |||
Maximum weight |
BELGIUM | FRANCE | BELGIUM | FRANCE |
2KG | €5.90 | / | €7.32 | €14.46 |
10KG | €5.90 | / | €7.32 | €15.79 |
20KG | / | / | €10.04 | €26.18 |
Shipping costs with UPS:
Home delivery | Home delivery | |||
Maximum weight |
The meeting,
MAURITIUS
|
French Polynesia
|
Azerbaijan | New Caledonia |
3KG | €43.90 | €43.92 | €56.27 | 43.56 |
6KG | €65.76 | €65.76 | €102.12 | / |
9KG | €89.47 | €89.47 | / | / |